Page 55 - Benma | Neriox-Booklet_2.0
P. 55
Drilling HSS
150101 NC spotting drill 90° NERIOX
HSS-E
Co8
P M N
≤ 850 ≤ 900 Cu, AI
Type N, HSSE-Co8, cylindrical shank
Application:
For fast and accurate spot drilling with NC/CNC machines and machining centres. The version with the
90° tip angle allows both centring and pre-drilling for the next-largest diameter.
Order ID d1 l2 l1 Price EUR Order ID d1 l2 l1 Price EUR
mm mm mm mm mm mm
150101.0100 3 12 46 6.50 150101.0600 10 25 88 12.90
150101.0200 4 12 55 6.50 150101.0700 12 30 102 16.30
150101.0300 5 15 60 6.90 150101.0800 16 35 115 29.30
150101.0400 6 20 66 8.90 150101.0900 20 40 131 40.80
150101.0500 8 25 79 9.90
154031 Twist drill NERIOX
HSS TiN DIN
α: 118º 338
P K N S
Cu Ti
AI≤4%Si
Type N, made of HSS, TiN-coated drill head, grinded grooves, DIN 338.
Application
Standard drill for drilling steel and cast steel (alloyed and unalloyed), cast iron, malleable cast iron,
spheroidal graphite iron, sintered iron, etc.
Designs:
1 mm...8 mm: Packaging unit [Stk] 10 pieces
8.5 mm...13 mm: Packaging unit [Stk] 5 pieces
Order ID d1 l2 l1 Price EUR Order ID d1 l2 l1 Price EUR
mm mm mm mm mm mm
154031.0100 1 12 34 1.00 154031.3900 4.8 52 86 1.90
154031.0200 1.1 14 36 1.00 154031.4000 4.9 52 86 1.90
154031.0300 1.2 16 38 1.00 154031.4100 5 52 86 2.10
154031.0400 1.3 16 38 1.00 154031.4200 5.1 52 86 2.60
154031.0500 1.4 18 40 1.00 154031.4300 5.2 52 86 2.60
154031.0600 1.5 18 40 1.00 154031.4400 5.3 52 86 2.60
154031.0700 1.6 20 43 1.20 154031.4500 5.4 57 93 2.60
154031.0800 1.7 20 43 1.20 154031.4600 5.5 57 93 2.80
154031.0900 1.8 22 46 1.20 154031.4700 5.6 57 93 2.80
154031.1000 1.9 22 46 1.20 154031.4800 5.7 57 93 2.80
154031.1100 2 24 49 1.20 154031.4900 5.8 57 93 2.80
154031.1200 2.1 24 49 1.30 154031.5000 5.9 57 93 2.80
154031.1300 2.2 27 53 1.30 154031.5100 6 57 93 2.80
154031.1400 2.3 27 53 1.30 154031.5200 6.1 63 101 2.90
154031.1500 2.4 30 57 1.30 154031.5300 6.2 63 101 2.90
154031.1600 2.5 30 57 1.30 154031.5400 6.3 63 101 2.90
154031.1700 2.6 30 57 1.20 154031.5500 6.4 63 101 2.90
154031.1800 2.7 33 61 1.20 154031.5600 6.5 63 101 3.10
154031.1900 2.8 33 61 1.20 154031.5700 6.6 63 101 3.60
154031.2000 2.9 33 61 1.20 154031.5800 6.7 63 101 3.60
154031.2100 3 33 61 1.30 154031.5900 6.8 69 109 3.60
154031.2200 3.1 36 65 1.30 154031.6000 6.9 69 109 3.60
154031.2300 3.2 36 65 1.30 154031.6100 7 69 109 3.90
154031.2400 3.3 36 65 1.30 154031.6200 7.5 69 109 4.60
154031.2500 3.4 39 70 1.30 154031.6300 7.8 75 117 4.60
154031.2600 3.5 39 70 1.70 154031.6400 8 75 117 5.20
154031.2700 3.6 39 70 1.70 154031.6500 8.5 75 117 6.00
154031.2800 3.7 39 70 1.70 154031.6600 9 81 125 6.80
154031.2900 3.8 43 75 1.70 154031.6700 9.5 81 125 7.40
154031.3000 3.9 43 75 1.70 154031.6800 10 87 133 7.80
154031.3100 4 43 75 1.80 154031.6900 10.2 87 133 8.60
154031.3200 4.1 43 75 1.80 154031.7000 10.5 87 133 8.60
154031.3300 4.2 43 75 1.80 154031.7100 11 94 142 10.40
154031.3400 4.3 47 80 1.80 154031.7200 11.5 94 142 10.60
154031.3500 4.4 47 80 1.80 154031.7300 12 101 151 12.30
154031.3600 4.5 47 80 1.90 154031.7400 12.5 101 151 12.80
154031.3700 4.6 47 80 1.90 154031.7500 13 101 151 14.90
154031.3800 4.7 47 80 1.90
53