Page 50 - Benma | Neriox-Booklet_2.0
P. 50

HSS milling
                                   116261   Slot cutter NERIOX
                                    HSS-E  λ:       30º                     Z
                                     Co8  γ:       12º                      2
                                                  P      K     N
                                                 ≤ 850         Cu

                                   Type N, DIN 327
                                   Tolerances: d1: e8 / d2: h6
                                   Order ID      d1         l2         d2         l1     Price EUR
                                                mm          mm         mm         mm
                                   116261.0100   1          2.5        6          47        10.00
                                   116261.0200   1.5        3          6          47        10.00
                                   116261.0300   2          4          6          48        8.30
                                   116261.0400   2.5        5          6          49        8.30
                                   116261.0500   3          5          6          49        8.30
                                   116261.0600   3.5        6          6          50        8.30
                                   116261.0700   4          7          6          51        8.30
                                   116261.0800   4.5        7          6          51        8.30
                                   116261.0900   4.8        8          6          52        8.30
                                   116261.1000   5          8          6          52        8.30
                                   116261.1100   5.5        8          6          52        8.30
                                   116261.1300   6          8          6          52        8.30
                                   116261.1400   6.5        10         10         60        11.70
                                   116261.1500   7          10         10         60        11.70
                                   116261.1600   7.5        10         10         60        11.70
                                   116261.1800   8          11         10         61        11.70
                                   116261.2000   9          11         10         61        11.70
                                   116261.2200   10         13         10         63        11.70
                                   116261.2300   11         13         12         70        15.80
                                   116261.2400   12         16         12         73        15.80
                                   116261.2500   14         16         12         73        17.50
                                   116261.2600   15         16         12         73        20.00
                                   116261.2700   16         19         16         79        20.80
                                   116261.2800   18         19         16         79        25.80
                                   116261.2900   20         22         20         88        30.80
                                   116401   Roughing end mill NERIOX

                                    HSS-E  λ:       30º                            Z
                                     Co8  γ:       12º                            3-6
                                                              < Ø 20mm  > Ø 21mm
                                                         P     K      N
                                                        ≤ 850         Cu

                                   Type NR, DIN 844
                                   Tolerances: d1: js12 / d2: h6
                                   Order ID   d1   l2  d2   l1  Protective chamfer  Number of teeth  Price EUR
                                             mm   mm   mm  mm       mm
                                   116401.0100  6  13  6    57      0.25          3         21.70
                                   116401.0300  8  19  10   69      0.25          3         23.30
                                   116401.0500  10  22  10  72      0.35          4         23.30
                                   116401.0600  12  26  12  83      0.5           4         25.80
                                   116401.0800  16  32  16  92      0.6           4         36.70
                                   116401.1000  20  38  20  104     0.6           4         44.20
                                   116401.1300  25  45  25  121     0.6           5         66.70

























           48
   45   46   47   48   49   50   51   52   53   54   55