Page 45 - Benma | Neriox-Booklet_2.0
P. 45
Solid carbide milling
127871 Solid carbide end mill NERIOX
VHM TiAIN λ: 35/38º Z
4
P M K
≤ 900 HPC
Application
For machining alloyed and unalloyed steels up to 1200 N/mm , tool steels and cast materials.
Tolerances: d1: h10 / d2: h6
Order ID d1 l2 d2 l1 Protective chamfer Price EUR
mm mm mm mm mm
127871.0100 6 13 6 57 0.2 19.20
127871.0200 8 19 8 63 0.2 25.80
127871.0300 10 22 10 72 0.2 34.20
127871.0400 12 26 12 83 0.3 45.80
127871.0500 16 32 16 92 0.3 78.30
127871.0600 20 38 20 104 0.4 117.50
127876 Solid carbide end mill NERIOX
VHM TiAIN λ: 35/38º Z
4
P M K
≤ 900 HPC
Application
For machining alloyed and unalloyed steels up to 1200 N/mm , tool steels and cast materials.
Tolerances: d1: h10 / d2: h6
Order ID d1 l2 l3 d2 l1 d3 Protective chamfer Price EUR
mm mm mm mm mm mm mm
127876.0030 3 8 18 6 57 2.8 0.13 21.70
127876.0040 4 11 21 6 57 3.6 0.13 21.70
127876.0050 5 13 21 6 57 4.6 0.2 21.70
127876.0100 6 13 21 6 57 5,8 0.2 21.70
127876.0200 8 19 27 8 63 7,6 0.2 30.00
127876.0300 10 22 32 10 72 9,5 0.2 37.50
127876.0400 12 26 38 12 83 11,5 0.3 51.70
127876.0500 16 32 44 16 92 15,5 0.3 79.20
127876.0600 20 38 54 20 104 19,5 0.4 115.00
127881 Solid carbide end mill NERIOX
VHM TiAIN λ: 35/38º Z
4
P K
HPC
Application
For machining alloyed and unalloyed steels up to 1200 N/mm , tool steels and cast materials.
Tolerances: d1: h10 / d2: h6
Order ID d1 l2 l1 d2 Protective chamfer Price EUR
mm mm mm mm mm
127881.0100 6 22 63 6 0.2 34.20
127881.0200 8 28 80 8 0.2 42.50
127881.0300 10 33 100 10 0.2 54.20
127881.0400 12 42 100 12 0.3 69.20
127881.0500 16 53 150 16 0.3 126.70
127881.0600 20 68 150 20 0.4 184.20
43