Page 44 - Benma | Neriox-Booklet_2.0
P. 44
Solid carbide milling
127831 Solid carbide roughing end mill NERIOX
VHM TiAIN λ: 45º Z
γ: 12º 3-5
P M K
≤ 900
Tolerance d2: h6
Order ID d1 l2 d2 l1 Number of teeth Price EUR
mm mm mm mm
127831.0030 4 11 6 57 3 21.70
127831.0060 5 13 6 57 4 21.70
127831.0100 6 16 6 57 4 23.30
127831.0200 8 16 8 69 4 30.80
127831.0300 10 22 10 72 4 42.50
127831.0400 12 2 12 83 4 61.70
127831.0500 16 32 16 92 5 104.20
127861 Solid carbide end mill NERIOX
VHM TiAIN λ: 38/42º Z
3
P M K
≤ 900 HPC
Application
For machining alloyed and unalloyed steels up to 1200 N/mm , tool steels and cast materials.
Tolerances: d1: h10 / d2: h6
Order ID d1 l2 d2 l1 Protective chamfer Price EUR
mm mm mm mm mm
127861.0100 3 8 6 57 0.1 21.70
127861.0200 4 11 6 57 0.1 21.70
127861.0300 5 13 6 57 0.15 21.70
127861.0400 6 13 6 57 0.2 21.70
127861.0500 8 19 8 63 0.2 29.20
127861.0600 10 22 10 72 0.2 42.50
127861.0700 12 26 12 83 0.3 59.20
127861.0800 16 32 16 92 0.3 94.20
127861.0900 20 38 20 104 0.4 149.20
127866 Solid carbide end mill NERIOX
VHM TiAIN λ: 35/38º Z
4
P M K
≤ 900 HPC
Application
For machining alloyed and unalloyed steels up to 1200 N/mm , tool steels and cast materials.
Tolerances: d1: h10 / d2: h6
Order ID d1 l2 d2 l1 Protective chamfer Price EUR
mm mm mm mm mm
127866.0030 3 6 6 54 0.1 16.70
127866.0040 4 8 6 54 0.13 16.70
127866.0050 5 9 6 54 0.18 16.70
127866.0100 6 10 6 54 0.2 17.50
127866.0200 8 12 8 58 0.2 22.50
127866.0300 10 14 10 66 0.2 30.00
127866.0400 12 16 12 73 0.3 41.70
127866.0500 16 22 16 82 0.3 70.80
127866.0600 20 26 20 92 0.4 105.00
42