Page 46 - Benma | Neriox-Booklet_2.0
P. 46
Solid carbide milling
127886 Solid carbide end mill NERIOX
INOX
VHM AlTiN λ: 35/38º Z
4
M S
Ti-Ni HPC
Application
For work on stainless steels, titanium and super alloys up to 1200 N/mm .
Tolerances: d1: h10 / d2: h6
Order ID d1 l2 l1 d2 Protective chamfer Price EUR
mm mm mm mm mm
127886.0030 3 6 54 6 0.1 21.70
127886.0040 4 8 54 6 0.13 21.70
127886.0050 5 9 54 6 0.18 21.70
127886.0100 6 10 54 6 0.2 21.70
127886.0200 8 12 58 8 0.2 27.50
127886.0300 10 14 66 10 0.2 38.30
127886.0400 12 16 73 12 0.3 54.20
127886.0500 16 22 82 16 0.3 93.30
127886.0600 20 26 92 20 0.4 140.00
127891 Solid carbide end mill NERIOX
INOX
VHM AlTiN λ: 35/38º Z
4
M S
Ti-Ni HPC
Application
For work on stainless steels, titanium and super alloys up to 1200 N/mm .
Tolerances: d1: h10 / d2: h6
Order ID d1 l2 l1 d2 Protective chamfer Price EUR
mm mm mm mm mm
127891.0100 6 13 57 6 0.2 23.30
127891.0200 8 19 63 8 0.2 30.80
127891.0300 10 22 72 10 0.2 45.00
127891.0400 12 26 83 12 0.3 60.80
127891.0500 16 32 92 16 0.3 95.80
127891.0600 20 38 104 20 0.4 148.30
127896 Solid carbide end mill NERIOX
INOX
VHM AlTiN λ: 35/38º Z
4
M S
Ti-Ni HPC
Application
For work on stainless steels, titanium and super alloys up to 1200 N/mm .
Tolerances: d1: h10 / d2: h6
Order ID d1 l2 l3 d2 l1 d3 Protective chamfer Price EUR
mm mm mm mm mm mm mm
127896.0030 3 8 18 3 57 2.75 0.1 27.50
127896.0040 4 11 21 4 57 3.5 0.13 27.50
127896.0050 5 13 21 5 57 4.5 0.2 27.50
127896.0100 6 13 21 6 57 5,8 0.2 27.50
127896.0200 8 19 27 8 63 7,6 0.2 36.70
127896.0300 10 22 32 10 72 9,5 0.2 50.00
127896.0400 12 26 38 12 83 11,5 0.3 69.20
127896.0500 16 32 44 16 92 15,5 0.3 105.00
127896.0600 20 38 54 20 104 19,5 0.4 156.70
44