Page 51 - Benma | Neriox-Booklet_2.0
P. 51

Solid carbide drilling
           156131   Solid carbide twist drill NERIOX DIN338
            VHM   λ:     30º    DIN    Z
                  α: 118º       338    2
             P     K      N
            ≤ 850         AI

           Type N
           Application:
           For processing steel, cast steel, chilled and malleable cast iron, non-ferrous light metal alloys, abrasive
           plastics.
           Tolerances: d1: h7 / d2: h6
           Order ID   d1     l2    l1     d2  Price EUR Order ID  d1   l2     l1    d2   Price EUR
                      mm    mm     mm    mm                     mm     mm    mm     mm
           156131.0010  1    12    34     1       5.30 156131.0360  4.5  47   80    4.5     11.10
           156131.0020  1.1  14    36    1.1      5.30 156131.0370  4.6  47   80    4.6     12.60
           156131.0030  1.2  16    38    1.2      5.30 156131.0380  4.7  47   80    4.7     12.60
           156131.0040  1.3  16    38    1.3      5.10 156131.0390  4.8  52   86    4.8     13.00
           156131.0050  1.4  18    40    1.4      5.10 156131.0400  4.9  52   86    4.9     13.00
           156131.0060  1.5  18    40    1.5      4.90 156131.0410  5  52     86     5      12.10
           156131.0070  1.6  20    43    1.6      4.90 156131.0420  5.1  52   86    5.1     14.70
           156131.0080  1.7  20    43    1.7      4.90 156131.0430  5.2  52   86    5.2     14.70
           156131.0090  1.8  22    46    1.8      4.90 156131.0440  5.3  52   86    5.3     14.70
           156131.0100  1.9  22    46    1.9      4.90 156131.0450  5.4  57   93    5.4     16.60
           156131.0110  2    24    49     2       4.70 156131.0460  5.5  57   93    5.5     16.10
           156131.0120  2.1  24    49    2.1      5.20 156131.0470  5.6  57   93    5.6     17.50
           156131.0130  2.2  27    53    2.2      5.80 156131.0480  5.7  57   93    5.7     17.50
           156131.0140  2.3  27    53    2.3      5.80 156131.0490  5.8  57   93    5.8     17.50
           156131.0150  2.4  30    57    2.4      5.80 156131.0500  5.9  57   93    5.9     17.50
           156131.0160  2.5  30    57    2.5      5.60 156131.0510  6  57     93     6      17.00
           156131.0170  2.6  30    57    2.6      7.40 156131.0520  6.1  63  101    6.1     21.80
           156131.0180  2.7  33    61    2.7      7.40 156131.0530  6.2  63  101    6.2     21.80
           156131.0190  2.8  33    61    2.8      7.40 156131.0540  6.3  63  101    6.3     21.80
           156131.0200  2.9  33    61    2.9      7.40 156131.0550  6.4  63  101    6.4     21.80
           156131.0210  3    33    61     3       7.20 156131.0560  6.5  63  101    6.5     21.00
           156131.0220  3.1  36    65    3.1      7.20 156131.0570  6.8  69  109    6.8     25.50
           156131.0230  3.2  36    65    3.2      7.20 156131.0580  7  69    109     7      25.20
           156131.0240  3.3  36    65    3.3      7.30 156131.0590  7.5  69  109    7.5     25.10
           156131.0250  3.4  39    70    3.4      8.10 156131.0600  8  75    117     8      30.00
           156131.0260  3.5  39    70    3.5      7.80 156131.0610  8.5  75  117    8.5     34.90
           156131.0270  3.6  39    70    3.6      8.30 156131.0620  9  81    125     9      35.40
           156131.0280  3.7  39    70    3.7      8.30 156131.0630  9.5  81  125    9.5     39.30
           156131.0290  3.8  43    75    3.8      8.80 156131.0640  10  87   133    10      44.10
           156131.0300  3.9  43    75    3.9      8.90 156131.0650  10.2  87  133   10.2    53.30
           156131.0310  4    43    75     4       9.00 156131.0660  10.5  87  133   10.5    50.60
           156131.0320  4.1  43    75    4.1      9.20 156131.0670  11  94   142    11      62.70
           156131.0330  4.2  43    75    4.2      9.20 156131.0680  11.5  94  142   11.5    66.90
           156131.0340  4.3  47    80    4.3     12.10 156131.0690  12  101  151    12      72.50
           156131.0350  4.4  47    80    4.4     12.10 156131.0700  13  101  151    13      86.90




































                                                                                             49
   46   47   48   49   50   51   52   53   54   55   56