Page 47 - Benma | Neriox-Booklet_2.0
P. 47

HSS milling
           116001   Finishing end mill NERIOX
           HSS-E  λ:       30º                      Z
            Co8  γ:         9º                     4-6
                    P     K     N
                  ≤ 850         Cu

           Type N, 2 teeth to the centre, DIN 844
           Tolerances: d1: 0/+0.04  ;  d2: h6
           Order ID    d1     l2     d2      l1     Number of teeth  Price EUR
                      mm      mm     mm     mm
           116001.0100  2     7       6      51         4          10.00
           116001.0200  3     8       6      52         4          10.00
           116001.0300  4     11      6      55         4          10.00
           116001.0400  5     13      6      57         4          10.00
           116001.0500  6     13      6      57         4          10.00
           116001.0600  7     16     10      66         4          14.20
           116001.0700  8     19     10      69         4          14.20
           116001.0800  9     19     10      69         4          14.20
           116001.0900  10    22     10      72         4          14.20
           116001.1000  11    22     12      79         4          19.20
           116001.1100  12    26     12      83         4          19.20
           116001.1200  14    26     12      83         4          20.80
           116001.1300  16    32     16      92         4          25.80
           116001.1400  18    32     16      92         4          31.70
           116001.1500  20    38     20     104         4          37.50
           116001.1700  25    45     25     121         6          60.00
           116061   Finishing end mill NERIOX

           HSS-E  λ:       30º                      Z
            Co8  γ:       10º                       4
                    P     K     N
                  ≤ 850         Cu

           Type N, 2 teeth to the centre, DIN 844
           Tolerances: d1: 0/+0.05  ;  d2: h6
           Order ID     d1          l2         d2         l1     Price EUR
                        mm         mm         mm         mm
           116061.0100   3          12         6          56       13.30
           116061.0200   4          19         6          63       13.30
           116061.0300   5          24         6          68       13.30
           116061.0400   6          24         6          68       13.30
           116061.0600   8          38         10         88       18.30
           116061.0700  10          45         10         95       18.30
           116061.0800  12          53         12        110       25.80
           116061.1000  16          63         16        123       35.80
           116061.1200  20          75         20        141       52.50
































                                                                                             45
   42   43   44   45   46   47   48   49   50   51   52