Page 56 - Benma | Neriox-Booklet_2.0
P. 56
Drilling HSS
154191 Twist drill NERIOX
Type N, DIN 338, roll-forged
HSS DIN
α: 118º 338
P K
≤ 850
HSS-R, point angle 118°, steam-tempered
Application
For drilling steel and cast steel (alloyed and unalloyed), cast iron, malleable cast iron, ductile cast iron,
sintered iron, etc. (up to 900 N/mm²).
Designs:
1 mm...10 mm: Packaging unit [Stk] 10 pieces
10.2 mm...13 mm: Packaging unit [Stk] 5 pieces
Order ID d1 l2 l1 Price EUR Order ID d1 l2 l1 Price EUR
mm mm mm mm mm mm
154191.0050 1 12 34 0.20 154191.2500 5.9 57 93 0.60
154191.0100 1.1 14 36 0.30 154191.2550 6 57 93 0.60
154191.0150 1.2 16 38 0.30 154191.2600 6.1 63 101 0.70
154191.0200 1.3 16 38 0.30 154191.2650 6.2 63 101 0.70
154191.0250 1.4 18 40 0.30 154191.2700 6.3 63 101 0.70
154191.0300 1.5 18 40 0.30 154191.2750 6.4 63 101 0.70
154191.0350 1.6 20 43 0.30 154191.2800 6.5 63 101 0.70
154191.0400 1.7 20 43 0.30 154191.2850 6.6 63 101 0.70
154191.0450 1.8 22 46 0.30 154191.2900 6.7 63 101 0.70
154191.0500 1.9 22 46 0.30 154191.2950 6.8 69 109 0.70
154191.0550 2 24 49 0.30 154191.3000 6.9 69 109 0.70
154191.0600 2.1 24 49 0.30 154191.3050 7 69 109 0.70
154191.0650 2.2 27 53 0.30 154191.3100 7.1 69 109 0.80
154191.0700 2.3 27 53 0.30 154191.3150 7.2 69 109 0.80
154191.0750 2.4 30 57 0.30 154191.3200 7.3 69 109 0.80
154191.0800 2.5 30 57 0.30 154191.3250 7.4 69 109 0.80
154191.0850 2.6 30 57 0.30 154191.3300 7.5 69 109 0.80
154191.0900 2.7 33 61 0.30 154191.3350 7.6 75 117 1.00
154191.0950 2.8 33 61 0.30 154191.3400 7.7 75 117 1.00
154191.1000 2.9 33 61 0.30 154191.3450 7.8 75 117 1.00
154191.1050 3 33 61 0.30 154191.3500 7.9 75 117 1.00
154191.1100 3.1 36 65 0.30 154191.3550 8 75 117 1.00
154191.1150 3.2 36 65 0.30 154191.3600 8.1 75 117 1.20
154191.1200 3.3 36 65 0.30 154191.3650 8.2 75 117 1.20
154191.1250 3.4 39 70 0.30 154191.3700 8.3 75 117 1.20
154191.1300 3.5 39 70 0.30 154191.3750 8.4 75 117 1.20
154191.1350 3.6 39 70 0.40 154191.3800 8.5 75 117 1.20
154191.1400 3.7 39 70 0.40 154191.3850 8.6 81 125 1.30
154191.1450 3.8 43 75 0.40 154191.3900 8.7 81 125 1.30
154191.1500 3.9 43 75 0.40 154191.3950 8.8 81 125 1.30
154191.1550 4 43 75 0.40 154191.4000 8.9 81 125 1.30
154191.1600 4.1 43 75 0.40 154191.4050 9 81 125 1.30
154191.1650 4.2 43 75 0.40 154191.4100 9.1 81 125 1.30
154191.1700 4.3 47 80 0.40 154191.4150 9.2 81 125 1.30
154191.1750 4.4 47 80 0.40 154191.4200 9.3 81 125 1.30
154191.1800 4.5 47 80 0.40 154191.4250 9.4 81 125 1.30
154191.1850 4.6 47 80 0.40 154191.4300 9.5 81 125 1.30
154191.1900 4.7 47 80 0.40 154191.4350 9.6 87 133 1.80
154191.1950 4.8 52 86 0.40 154191.4400 9.7 87 133 1.80
154191.2000 4.9 52 86 0.40 154191.4450 9.8 87 133 1.80
154191.2050 5 52 86 0.40 154191.4500 9.9 87 133 1.80
154191.2100 5.1 52 86 0.50 154191.4550 10 87 133 1.80
154191.2150 5.2 52 86 0.50 154191.4600 10.2 87 133 2.00
154191.2200 5.3 52 86 0.50 154191.4650 10.5 87 133 2.00
154191.2250 5.4 57 93 0.50 154191.4750 11 94 142 2.20
154191.2300 5.5 57 93 0.50 154191.4850 11.5 94 142 2.30
154191.2350 5.6 57 93 0.60 154191.4950 12 101 151 2.80
154191.2400 5.7 57 93 0.60 154191.5050 12.5 101 151 2.80
154191.2450 5.8 57 93 0.60 154191.5150 13 101 151 3.00
54