Page 60 - Benma | Neriox-Booklet_2.0
P. 60
Taps
164196 Machine tap NERIOX
Metric ISO thread
HSS-E VAP M ISO 2 C
FeO (6H) 2-3
P M K N
≤ 850 ≤ 900 Cu
AI≤4%Si
Type UNI
Power class
Universally applicable.
Designs:
M3...M36: falling through shaft, DIN 376
Order ID d P l L d1 a Ø Price EUR
mm mm mm mm mm mm
164196.0100 M3 0.5 6 56 2.2 - 2.5 13.50
164196.0200 M4 0.7 7.5 63 2.8 2.1 3.3 12.20
164196.0300 M5 0.8 8.5 70 3.5 2.7 4.2 12.00
164196.0400 M6 1 11 80 4.5 3.4 5 11.80
164196.0500 M8 1.25 14 90 6 4.9 6.8 12.30
164196.0600 M10 1.5 16 100 7 5.5 8.5 16.70
164196.0700 M12 1.75 18.5 110 9 7 10.2 25.80
164196.0800 M14 2 20 110 11 9 12 38.30
164196.0900 M16 2 20 110 12 9 14 37.70
164196.1000 M18 2.5 25 125 14 11 15.5 58.30
164196.1100 M20 2.5 25 140 16 12 17.5 56.70
164196.1200 M22 2.5 27 140 18 14.5 19.5 98.30
164196.1300 M24 3 30 160 18 14.5 21 80.80
164196.1400 M27 3 30 160 20 16 24 119.20
164196.1500 M30 3.5 35 180 22 18 26.5 143.30
164196.1600 M36 4 40 200 28 22 32 230.00
164381 Tap set NERIOX
Metric ISO thread
HSS M ISO 2
(6H)
P K N
Cu, AI
set of 3 pieces, taper, second and bottoming tap
Power class
For general low-carbon steels, free-machining steels, tempered steels, high-alloy steels, cast steel up
to 900 N/mm2.
Hole Type: through holes and pocket holes.
Designs:
M2...M30: falling through shaft, DIN 352
Order ID d P L l d1 a Ø Price EUR
mm mm mm mm mm mm
164381.0100 M2 0.4 36 8 2.8 2.1 1.6 12.30
164381.0200 M2.5 0.45 40 9 2.8 2.1 2.05 12.30
164381.0300 M3 0.5 40 10 3.5 2.7 2.5 12.30
164381.0400 M4 0.7 45 12 4.5 3.4 3.3 12.30
164381.0500 M5 0.8 50 14 6 4.9 4.2 13.80
164381.0600 M6 1 56 16 6 4.9 5 14.00
164381.0700 M8 1.25 63 20 6 4.9 6.8 17.80
164381.0800 M10 1.5 70 22 7 5.5 8.5 21.40
164381.0900 M12 1.75 75 24 9 7 10.2 30.80
164381.0950 M14 2 80 26 11 9 12 35.25
164381.1000 M16 2 80 27 12 9 14 44.20
164381.1100 M18 2.5 95 30 14 11 15.5 69.50
164381.1200 M20 2.5 95 32 16 12 17.5 82.80
164381.1300 M22 2.5 95 32 18 14.5 19.5 109.60
164381.1400 M24 3 110 34 18 14.5 21 128.30
164381.1500 M27 3 110 36 20 16 24 149.60
164381.1600 M30 3.5 125 40 22 18 26.5 214.20
58