Page 57 - Benma | Neriox-Booklet_2.0
P. 57

Drilling HSS
           154351   Morse taper shank drill NERIOX
            HSS                 DIN
                  α: 118º       345
             P     K      N
            ≤ 850         Cu
                        AI≤4%Si
           Type N, HSS, ground flutes; from 32 mm milled, DIN 345.
           Application
           Standard drills for steel, cast iron and non ferrous materials.
           Order ID    d      l2    l1    MT  Price EUR Order ID  d     l2     l1   MT   Price EUR
                      mm     mm     mm                           mm     mm    mm
           154351.0170  13   101    182    1     14.30 154351.0430  19  135   233    2      22.50
           154351.0200  13.5  108   189    1     14.80 154351.0450  19.5  140  238   2      24.20
           154351.0210  13.75  108  189    1     16.50 154351.0460  19.75  140  238  2      27.00
           154351.0230  14   108    189    1     14.80 154351.0470  20  140   238    2      25.70
           154351.0250  14.5  114   212    2     14.90 154351.0490  20.5  145  243   2      26.20
           154351.0260  14.75  114  212    2     21.20 154351.0510  21  145   243    2      26.70
           154351.0270  15   114    212    2     16.00 154351.0530  21.5  150  248   2      28.80
           154351.0280  15.25  120  218    2     19.80 154351.0540  21.75  150  248  2      34.80
           154351.0290  15.5  120   218    2     17.80 154351.0550  22  150   248    2      28.00
           154351.0300  15.75  120  218    2     18.30 154351.0570  22.5  155  253   2      31.00
           154351.0310  16   120    218    2     17.80 154351.0590  23  155   253    2      33.00
           154351.0320  16.25  125  223    2     24.70 154351.0610  23.5  155  276   3      34.70
           154351.0330  16.5  125   223    2     19.20 154351.0630  24  160   281    3      36.20
           154351.0340  16.75  125  223    2     20.20 154351.0650  24.5  160  281   3      38.00
           154351.0350  17   125    223    2     20.20 154351.0670  25  160   281    3      40.40
           154351.0360  17.25  130  228    2     22.70 154351.0710  26  165   286    3      42.10
           154351.0370  17.5  130   228    2     20.30 154351.0750  27  170   291    3      45.00
           154351.0380  17.75  130  228    2     22.80 154351.0790  28  170   291    3      48.80
           154351.0390  18   130    228    2     21.50 154351.0830  29  175   296    3      51.70
           154351.0410  18.5  135   233    2     22.50 154351.0870  30  175   296    3      57.10





















































                                                                                             55
   52   53   54   55   56   57   58   59   60   61   62