Page 90 - Benma | Neriox-Booklet_2.0
P. 90
Spanners
321435 Combination wrench NERIOX
Sized to DIN 3113 B/ISO 3318, long version, in chrome-vanadium steel, chrome-plated, ring end
offset by 15°.
Is part of:
321445 Combination wrench set NERIOX
Order ID Wrench size Head Ring height Length Price EUR
mm mm mm mm
321435.0100 6 3.5 6 110 2.70
321435.0200 7 3.5 6.5 120 2.80
321435.0300 8 4 7 135 3.00
321435.0400 9 4 7 140 3.40
321435.0500 10 4.5 8 150 3.60
321435.0600 11 4.5 8 160 3.80
321435.0700 12 5 9 170 4.00
321435.0800 13 5 10 175 4.20
321435.0900 14 5 10 185 4.30
321435.1000 15 5.5 10.5 195 4.80
321435.1100 16 5.5 11 215 4.90
321435.1200 17 6 11.5 225 5.10
321435.1300 18 6 11.5 240 5.60
321435.1400 19 6.5 12 250 6.30
321435.1500 20 7 12.5 275 6.90
321435.1600 21 7 13 285 7.50
321435.1700 22 7 13.5 295 8.40
321435.1800 23 7 13.5 295 9.50
321435.1900 24 9.5 15.5 330 10.00
321435.2000 25 10 16 360 10.60
321435.2100 26 10 16 360 11.80
321435.2200 27 10 16.5 360 12.40
321435.2300 28 10 16.5 360 13.20
321435.2400 30 11.5 16.5 395 16.50
321435.2500 32 12 19.5 435 16.80
321435.2600 36 13.5 22.5 453 37.20
321435.2700 41 14.8 22.5 521 47.00
321445 Combination wrench set NERIOX
Sized to DIN 3113 B/ISO 3318, long version, in chrome-vanadium steel, chrome-plated, ring end
offset by 15°.
Consisting of:
321435 Combination wrench NERIOX
Order ID Number of wrenches Size containing Price EUR
mm mm
321445.0100 12 6...22 6 7 8 9 10 11 12 13 47.30
14 17 19 22
321445.0200 17 6...22 6 7 8 9 10 11 12 13 14 15 74.80
16 17 18 19 20 21 22
321445.0300 25 6...32 6 7 8 9 10 11 12 13 14 15 179.60
16 17 18 19 20 21 22 23
24 25 26 27 28 30 32
321865 Double-end ring wrench NERIOX
Sized to DIN 838/ISO 3318, in chrome-vanadium steel, chrome-plated, with oval shaft, deep offset.
Is part of:
321885 Double-end ring wrench set NERIOX
Order ID Wrench size Ring height Length Price EUR
mm mm mm
321865.0100 6 x 7 6 168 3.00
321865.0200 8 x 9 7 183 3.40
321865.0300 10 x 11 8 197 3.80
321865.0400 10 x 13 9.1 216 4.30
321865.0500 12 x 13 9.1 216 4.20
321865.0600 13 x 14 9.1 216 4.70
321865.0700 13 x 17 10.7 263 5.20
321865.0800 14 x 15 10.7 239 4.70
321865.0900 16 x 17 10.7 263 5.20
321865.1000 17 x 19 11.3 290 6.30
321865.1100 18 x 19 11.3 290 6.30
321865.1200 19 x 22 12.4 318 7.40
321865.1300 19 x 24 13 325 7.40
321865.1400 20 x 22 12.4 318 7.40
321865.1500 21 x 23 13 325 7.40
321865.1600 22 x 24 13 325 7.80
321865.1700 24 x 26 14 337 9.20
321865.1800 24 x 27 14 337 9.20
321865.1900 24 x 30 15.2 346 10.40
321865.2000 25 x 28 14.5 346 11.40
321865.2100 27 x 30 15.5 346 12.70
321865.2200 30 x 32 16.5 360 12.70
321865.2300 32 x 36 17.5 410 15.00
321865.2400 36 x 41 19 440 18.50
321865.2500 41 x 46 21 475 49.80
88