Page 86 - Benma | Neriox-Booklet_2.0
P. 86

Spanners
                                   320185   Adjustable wrench NERIOX
                                   Chrome-vanadium steel, matt chrome-plated, polished head, with scale on both sides.
                                   Order ID         Length             Clamping width    Price EUR
                                                     mm                    mm
                                   320185.0100       100                   13               5.80
                                   320185.0200       150                   19               6.10
                                   320185.0300       200                   24               7.30
                                   320185.0400       250                   30               9.40
                                   320185.0500       300                   34               12.40
                                   320185.0600       375                   44               29.30
                                   320185.0700       450                   55               48.70
                                   320185.0800       600                   63               84.50
                                   321016   Single open-end wrench NERIOX
                                   Sized to DIN 894/ISO 3318, forged from special steel, tempered,
                                   galvanised. Tensile strength 140–170 kg/mm . 2
                                   Order ID      Wrench size       Head        Length    Price EUR
                                                    mm             mm           mm
                                   321016.0100      6              3.5           73         0.80
                                   321016.0200      7              3.5           77         0.80
                                   321016.0300      8              3.8           95         0.80
                                   321016.0400      9               4           100         0.80
                                   321016.0500      10             4.5          105         0.80
                                   321016.0600      11              5           110         0.80
                                   321016.0700      12             5.5          125         0.90
                                   321016.0800      13             5.8          130         0.90
                                   321016.0900      14              6           140         1.20
                                   321016.1000      15              6           150         1.20
                                   321016.1100      16             6.2          155         1.20
                                   321016.1200      17             6.4          155         1.30
                                   321016.1300      18             6.8          161         1.40
                                   321016.1400      19              7           170         1.40
                                   321016.1500      21              8           181         1.80
                                   321016.1600      22             8.2          193         1.90
                                   321016.1700      24             8.6          216         2.40
                                   321016.1800      27             9.5          240         2.80
                                   321016.1900      30             10.5         260         4.10
                                   321016.2000      32             11           274         4.40
                                   321016.2100      34             11.5         295         6.40
                                   321016.2200      36             12.8         299         6.50
                                   321016.2300      38             13.2         324         7.70
                                   321016.2400      41             15           339         9.20
                                   321016.2500      46             15.5         380         11.60
                                   321016.2600      50             16.5         401         13.80
                                   321016.2700      55             17           442         18.30
                                   321016.2800      60             17.5         473         25.50









































           84
   81   82   83   84   85   86   87   88   89   90   91