Page 87 - Benma | Neriox-Booklet_2.0
P. 87

Spanners
           321021   Single open-end wrench NERIOX
           Sized to DIN 894/ISO 3318, forged from special steel, tempered, phosphated. Tensile strength 140–
           170 kg/mm . 2
           Order ID     Wrench size       Head         Length    Price EUR
                           mm              mm           mm
           321021.0100      6              3.5          73          0.60
           321021.0200      7              3.5          77          0.60
           321021.0300      8              3.8          95          0.60
           321021.0400      9              4            100         0.60
           321021.0500      10             4.5          105         0.60
           321021.0600      11             5            110         0.60
           321021.0700      12             5.5          125         0.80
           321021.0800      13             5.8          130         0.80
           321021.0900      14             6            140         0.80
           321021.1000      15             6            150         1.00
           321021.1100      16             6.2          155         1.00
           321021.1200      17             6.4          155         1.00
           321021.1300      18             6.8          161         1.20
           321021.1400      19             7            170         1.20
           321021.1500      21             8            181         1.60
           321021.1600      22             8.2          193         1.60
           321021.1700      24             8.6          216         1.90
           321021.1800      27             9.5          240         2.20
           321021.1900      30            10.5          260         3.30
           321021.2000      32             11           274         3.40
           321021.2100      34            11.5          295         5.70
           321021.2200      36            12.8          299         5.70
           321021.2300      38            13.2          324         6.80
           321021.2400      41             15           339         7.30
           321021.2500      46            15.5          380         9.40
           321021.2600      50            16.5          401         9.80
           321021.2700      55             17           442        12.70
           321021.2800      60            17.5          473        16.30
           321021.2900      65             18           522        20.30
           321021.3000      70            19.5          570        30.20
           321021.3100      75            20.5          608        42.90
           321021.3200      80            21.5          644        65.80
           321021.3300      85            22.5          686        71.70
           321021.3400      90            24.5          738        96.70
           321021.3500      95            24.5          738        120.80
           321021.3600     100             28           855        136.70
           321021.3700     105             28           855        170.00
           321021.3800     110             30           1100       188.30
           321021.3900     115             30           1100       213.30
           321021.4000     120             30           1100       236.70











































                                                                                             85
   82   83   84   85   86   87   88   89   90   91   92