Page 80 - Benma | Neriox-Booklet_2.0
P. 80

Insert cones
                                   242501   Insert cone NERIOX
                                   Taper shank shaft
                                   Taper drill chuck DIN 238.
                                   Order ID   Morse taper  Taper drill chuck  d      l   Price EUR
                                                                            mm      mm
                                   242501.0100   MK0            B10        10.09    80      6.40
                                   242501.0200   MK0            B12        12.06    84      6.40
                                   242501.0300   MK1            B10        10.09    86      6.40
                                   242501.0400   MK1            B12        12.06    90      6.40
                                   242501.0500   MK1            B16        15.73    97      6.40
                                   242501.0600   MK1            B18        17.78    105     6.40
                                   242501.0700   MK2            B10        10.09    101     7.20
                                   242501.0800   MK2            B12        12.06    105     7.20
                                   242501.0900   MK2            B16        15.73    112     7.20
                                   242501.1000   MK2            B18        17.78    120     7.20
                                   242501.1100   MK2            B22        21.79    128     7.20
                                   242501.1200   MK3            B12        12.06    124     9.00
                                   242501.1300   MK3            B16        15.73    131     9.00
                                   242501.1400   MK3            B18        17.78    139     9.00
                                   242501.1500   MK3            B22        21.79    147     9.00
                                   242501.1600   MK3            B24        23.82    157     9.00
                                   242501.1700   MK4            B12        12.06    149     12.00
                                   242501.1800   MK4            B16        15.73    156     12.00
                                   242501.1900   MK4            B18        17.78    164     12.00
                                   242501.2000   MK4            B22        21.79    172     12.00
                                   242501.2100   MK4            B24        23.82    182     12.00
                                   242501.2200   MK5            B16        15.73    188     24.40
                                   242501.2300   MK5            B18        17.78    196     24.40
                                   242501.2400   MK5            B22        21.79    204     24.40
                                   242501.2500   MK5            B24        23.82    214     24.40


























































           78
   75   76   77   78   79   80   81   82   83   84   85