Page 76 - Benma | Neriox-Booklet_2.0
P. 76
Collet chucks
239201 Collet chuck NERIOX ER
DIN 6499
Type ER Standard
Application: For drilling, milling, reaming and thread cutting, as well as grinding.
Concentricity precision: ≤ 10 m over the entire clamping range.
Is part of:
239211 Assortment of collet chucks NERIOX ER DIN 6499
Order ID Type d Range L D Price EUR Order ID Type d Range L D Price EUR
mm mm mm mm mm mm mm mm
239201.0010 ER 11 1 1…0.5 18 11.5 16.50 239201.0440 ER 25 16 16…15 34 26 10.80
239201.0020 ER 11 2 1…1.5 18 11.5 16.50 239201.0445 ER 32 2 2...1.5 40 33 18.70
239201.0030 ER 11 3 3…2.5 18 11.5 12.60 239201.0450 ER 32 3 3…2 40 33 14.10
239201.0040 ER 11 4 4…3.5 18 11.5 10.80 239201.0460 ER 32 4 4…3 40 33 11.80
239201.0050 ER 11 5 5…4.5 18 11.5 10.80 239201.0470 ER 32 5 5…4 40 33 11.80
239201.0060 ER 11 6 6…5.5 18 11.5 10.80 239201.0480 ER 32 6 6…5 40 33 11.80
239201.0070 ER 11 7 7…6.5 18 11.5 10.80 239201.0490 ER 32 7 7…6 40 33 11.80
239201.0080 ER 16 1 1…0.5 27.5 17 16.50 239201.0500 ER 32 8 8…7 40 33 11.80
239201.0090 ER 16 2 2…1.5 27.5 17 16.50 239201.0510 ER 32 9 9…8 40 33 11.80
239201.0100 ER 16 3 3…2 27.5 17 12.60 239201.0520 ER 32 10 10…9 40 33 11.80
239201.0110 ER 16 4 4…3 27.5 17 10.80 239201.0530 ER 32 11 11…10 40 33 11.80
239201.0120 ER 16 5 5…4 27.5 17 10.80 239201.0540 ER 32 12 12…11 40 33 11.80
239201.0130 ER 16 6 6…5 27.5 17 10.80 239201.0550 ER 32 13 13…12 40 33 11.80
239201.0140 ER 16 7 7…6 27.5 17 10.80 239201.0560 ER 32 14 14…13 40 33 11.80
239201.0150 ER 16 8 8…7 27.5 17 10.80 239201.0570 ER 32 15 15…14 40 33 11.80
239201.0160 ER 16 9 9…8 27.5 17 10.80 239201.0580 ER 32 16 16…15 40 33 11.80
239201.0170 ER 16 10 10…9 27.5 17 10.80 239201.0590 ER 32 17 17…16 40 33 11.80
239201.0175 ER 20 1 1...0.5 31.5 21 16.50 239201.0600 ER 32 18 18…17 40 33 11.80
239201.0180 ER 20 2 2…1.5 31.5 21 16.50 239201.0610 ER 32 19 19…18 40 33 11.80
239201.0190 ER 20 3 3…2 31.5 21 12.60 239201.0620 ER 32 20 20…19 40 33 11.80
239201.0200 ER 20 4 4…3 31.5 21 10.80 239201.0625 ER 40 3 3...2.5 60 52 15.10
239201.0210 ER 20 5 5…4 31.5 21 10.80 239201.0630 ER 40 4 4…3 60 52 15.10
239201.0220 ER 20 6 6…5 31.5 21 10.80 239201.0640 ER 40 5 5…4 60 52 15.10
239201.0230 ER 20 7 7…6 31.5 21 10.80 239201.0650 ER 40 6 6…5 60 52 15.10
239201.0240 ER 20 8 8…7 31.5 21 10.80 239201.0660 ER 40 7 7…6 60 52 15.10
239201.0250 ER 20 9 9…8 31.5 21 10.80 239201.0670 ER 40 8 8…7 60 52 15.10
239201.0260 ER 20 10 10…9 31.5 21 10.80 239201.0680 ER 40 9 9…8 60 52 15.10
239201.0270 ER 20 11 11…10 31.5 21 10.80 239201.0690 ER 40 10 10…9 60 52 15.10
239201.0280 ER 20 12 12…11 31.5 21 10.80 239201.0700 ER 40 11 11…10 60 52 15.10
239201.0290 ER 20 13 13…12 31.5 21 10.80 239201.0710 ER 40 12 12…11 60 52 15.10
239201.0295 ER 25 1 1...0.5 34 26 16.50 239201.0720 ER 40 13 13…12 60 52 15.10
239201.0300 ER 25 2 2…1.5 34 26 16.50 239201.0730 ER 40 14 14…13 60 52 15.10
239201.0310 ER 25 3 3…2 34 26 12.60 239201.0740 ER 40 15 15…14 60 52 15.10
239201.0320 ER 25 4 4…3 34 26 10.80 239201.0750 ER 40 16 16…15 60 52 15.10
239201.0330 ER 25 5 5…4 34 26 10.80 239201.0760 ER 40 17 17…16 60 52 15.10
239201.0340 ER 25 6 6…5 34 26 10.80 239201.0770 ER 40 18 18…17 60 52 15.10
239201.0350 ER 25 7 7…6 34 26 10.80 239201.0780 ER 40 19 19…18 60 52 15.10
239201.0360 ER 25 8 8…7 34 26 10.80 239201.0790 ER 40 20 20…19 60 52 15.10
239201.0370 ER 25 9 9…8 34 26 10.80 239201.0800 ER 40 21 21…20 60 52 15.10
239201.0380 ER 25 10 10…9 34 26 10.80 239201.0810 ER 40 22 22…21 60 52 15.10
239201.0390 ER 25 11 11…10 34 26 10.80 239201.0820 ER 40 23 23…22 60 52 15.10
239201.0400 ER 25 12 12…11 34 26 10.80 239201.0830 ER 40 24 24…23 60 52 15.10
239201.0410 ER 25 13 13…12 34 26 10.80 239201.0840 ER 40 25 25…24 60 52 15.10
239201.0420 ER 25 14 14…13 34 26 10.80 239201.0850 ER 40 26 26…25 60 52 15.10
239201.0430 ER 25 15 15…14 34 26 10.80
74